tamarindo tide chart

Tamarindo Tide Times

February Tides 2012

Day High Low High Low High Phase
Wed 01   02:55 1.88 ft 09:13 6.55 ft 15:02 2.23 ft 21:36 7.27 ft  
Thu 02   03:55 2.06 ft 10:18 6.36 ft 16:03 2.47 ft 22:38 7.16 ft  
Fri 03   04:59 2.02 ft 11:24 6.44 ft 17:11 2.45 ft 23:41 7.29 ft  
Sat 04   06:01 1.76 ft 12:24 6.79 ft 18:14 2.15 ft    
Sun 05 00:38 7.61 ft 06:55 1.32 ft 13:15 7.32 ft 19:09 1.66 ft    
Mon 06 01:28 8.05 ft 07:41 0.79 ft 14:00 7.94 ft 19:58 1.05 ft    
Tue 07 02:14 8.53 ft 08:24 0.25 ft 14:42 8.58 ft 20:42 0.44 ft   Full Moon
Wed 08 02:56 8.96 ft 09:04 −0.24 ft 15:23 9.16 ft 21:25 −0.09 ft    
Thu 09 03:38 9.30 ft 09:44 −0.62 ft 16:02 9.63 ft 22:07 −0.49 ft    
Fri 10 04:20 9.47 ft 10:24 −0.84 ft 16:43 9.91 ft 22:50 −0.70 ft    
Sat 11 05:02 9.46 ft 11:05 −0.87 ft 17:26 9.99 ft 23:34 −0.68 ft    
Sun 12 05:46 9.25 ft 11:48 −0.69 ft 18:10 9.83 ft      
Mon 13   00:20 −0.46 ft 06:33 8.87 ft 12:34 −0.30 ft 18:58 9.47 ft  
Tue 14   01:11 −0.06 ft 07:25 8.36 ft 13:25 0.22 ft 19:52 8.98 ft Last Quarter
Wed 15   02:07 0.42 ft 08:24 7.84 ft 14:23 0.80 ft 20:53 8.46 ft  
Thu 16   03:11 0.86 ft 09:32 7.44 ft 15:31 1.27 ft 22:03 8.08 ft  
Fri 17   04:23 1.09 ft 10:47 7.32 ft 16:47 1.49 ft 23:16 7.96 ft  
Sat 18   05:37 1.03 ft 11:59 7.53 ft 18:03 1.36 ft    
Sun 19 00:24 8.09 ft 06:43 0.74 ft 13:03 7.95 ft 19:08 1.01 ft    
Mon 20 01:23 8.37 ft 07:39 0.36 ft 13:56 8.44 ft 20:03 0.60 ft    
Tue 21 02:14 8.66 ft 08:26 0.01 ft 14:43 8.86 ft 20:49 0.24 ft   New Moon
Wed 22 03:00 8.88 ft 09:08 −0.23 ft 15:25 9.16 ft 21:31 −0.01 ft    
Thu 23 03:41 8.97 ft 09:47 −0.33 ft 16:04 9.30 ft 22:10 −0.11 ft    
Fri 24 04:20 8.92 ft 10:23 −0.28 ft 16:41 9.28 ft 22:47 −0.07 ft    
Sat 25 04:58 8.72 ft 10:58 −0.09 ft 17:17 9.10 ft 23:23 0.10 ft    
Sun 26 05:35 8.40 ft 11:33 0.24 ft 17:53 8.78 ft      
Mon 27   00:00 0.39 ft 06:13 7.97 ft 12:09 0.66 ft 18:30 8.38 ft  
Tue 28   00:38 0.77 ft 06:52 7.48 ft 12:46 1.14 ft 19:10 7.92 ft  
Wed 29   01:20 1.19 ft 07:36 6.99 ft 13:29 1.63 ft 19:54 7.46 ft First Quarter

more info…