Tamarindo Tide Chart
Looking for the latest Tamarindo tide chart? Stay informed about the high and low tide times for Tamarindo Beach, Costa Rica.
Whether you’re catching dawn patrol or planning a sunset surf session, these accurate tide tables from Witch’s Rock Surf Camp will help you make the most of your waves.
November 2025
| Day | High | Low | High | Low | High |
| Sat 01 | 4:35 AM / 2.01 ft | 10:53 AM / 7.15 ft | 4:54 PM / 1.67 ft | 11:23 PM / 7.96 ft | |
| Sun 02 | 5:35 AM / 1.39 ft | 11:51 AM / 7.62 ft | 5:49 PM / 1.19 ft | ||
| Mon 03 | 12:14 AM / 8.66 ft | 6:28 AM / 0.67 ft | 12:42 PM / 8.18 ft | 6:40 PM / 0.64 ft | |
| Tue 04 | 1:02 AM / 9.36 ft | 7:17 AM / −0.04 ft | 1:31 PM / 8.73 ft | 7:28 PM / 0.12 ft | |
| Wed 05 | 1:49 AM / 9.97 ft | 8:05 AM / −0.63 ft | 2:19 PM / 9.20 ft | 8:16 PM / −0.28 ft | |
| Thu 06 | 2:36 AM / 10.38 ft | 8:52 AM / −1.02 ft | 3:06 PM / 9.49 ft | 9:04 PM / −0.48 ft | |
| Fri 07 | 3:23 AM / 10.53 ft | 9:39 AM / −1.16 ft | 3:55 PM / 9.59 ft | 9:53 PM / −0.45 ft | |
| Sat 08 | 4:11 AM / 10.41 ft | 10:27 AM / −1.04 ft | 4:45 PM / 9.47 ft | 10:43 PM / −0.19 ft | |
| Sun 09 | 5:01 AM / 10.01 ft | 11:17 AM / −0.68 ft | 5:37 PM / 9.18 ft | 11:37 PM / 0.26 ft | |
| Mon 10 | 5:55 AM / 9.42 ft | 12:10 PM / −0.16 ft | 6:33 PM / 8.78 ft | ||
| Tue 11 | 12:35 AM / 0.81 ft | 6:53 AM / 8.73 ft | 1:07 PM / 0.44 ft | 7:34 PM / 8.37 ft | |
| Wed 12 | 1:39 AM / 1.34 ft | 7:56 AM / 8.07 ft | 2:09 PM / 0.99 ft | 8:40 PM / 8.06 ft | |
| Thu 13 | 2:49 AM / 1.71 ft | 9:05 AM / 7.58 ft | 3:16 PM / 1.40 ft | 9:47 PM / 7.94 ft | |
| Fri 14 | 4:02 AM / 1.84 ft | 10:14 AM / 7.33 ft | 4:22 PM / 1.62 ft | 10:50 PM / 7.98 ft | |
| Sat 15 | 5:10 AM / 1.74 ft | 11:19 AM / 7.30 ft | 5:23 PM / 1.66 ft | 11:46 PM / 8.13 ft | |
| Sun 16 | 6:08 AM / 1.51 ft | 12:15 PM / 7.41 ft | 6:15 PM / 1.62 ft | ||
| Mon 17 | 12:35 AM / 8.32 ft | 6:55 AM / 1.23 ft | 1:03 PM / 7.57 ft | 7:00 PM / 1.53 ft | |
| Tue 18 | 1:17 AM / 8.51 ft | 7:37 AM / 0.97 ft | 1:46 PM / 7.75 ft | 7:40 PM / 1.44 ft | |
| Wed 19 | 1:56 AM / 8.67 ft | 8:14 AM / 0.74 ft | 2:26 PM / 7.90 ft | 8:18 PM / 1.37 ft | |
| Thu 20 | 2:33 AM / 8.77 ft | 8:50 AM / 0.57 ft | 3:04 PM / 8.00 ft | 8:54 PM / 1.33 ft | |
| Fri 21 | 3:09 AM / 8.81 ft | 9:25 AM / 0.47 ft | 3:41 PM / 8.05 ft | 9:30 PM / 1.35 ft | |
| Sat 22 | 3:45 AM / 8.76 ft | 10:01 AM / 0.47 ft | 4:18 PM / 8.02 ft | 10:08 PM / 1.42 ft | |
| Sun 23 | 4:22 AM / 8.61 ft | 10:37 AM / 0.57 ft | 4:57 PM / 7.93 ft | 10:46 PM / 1.55 ft | |
| Mon 24 | 5:01 AM / 8.38 ft | 11:15 AM / 0.76 ft | 5:36 PM / 7.80 ft | 11:27 PM / 1.71 ft | |
| Tue 25 | 5:41 AM / 8.08 ft | 11:54 AM / 1.01 ft | 6:18 PM / 7.68 ft | ||
| Wed 26 | 12:11 AM / 1.87 ft | 6:25 AM / 7.76 ft | 12:36 PM / 1.26 ft | 7:03 PM / 7.59 ft | |
| Thu 27 | 1:00 AM / 1.99 ft | 7:13 AM / 7.46 ft | 1:23 PM / 1.48 ft | 7:51 PM / 7.60 ft | |
| Fri 28 | 1:54 AM / 2.03 ft | 8:08 AM / 7.24 ft | 2:13 PM / 1.62 ft | 8:45 PM / 7.72 ft | |
| Sat 29 | 2:53 AM / 1.93 ft | 9:08 AM / 7.16 ft | 3:09 PM / 1.64 ft | 9:41 PM / 7.98 ft | |
| Sun 30 | 3:55 AM / 1.66 ft | 10:10 AM / 7.26 ft | 4:07 PM / 1.51 ft | 10:38 PM / 8.37 ft |
| Sat 01 | 4:35 AM / 2.01 ft | 10:53 AM / 7.15 ft | 4:54 PM / 1.67 ft | 11:23 PM / 7.96 ft | |
| Sun 02 | 5:35 AM / 1.39 ft | 11:51 AM / 7.62 ft | 5:49 PM / 1.19 ft | ||
| Mon 03 | 12:14 AM / 8.66 ft | 6:28 AM / 0.67 ft | 12:42 PM / 8.18 ft | 6:40 PM / 0.64 ft | |
| Tue 04 | 1:02 AM / 9.36 ft | 7:17 AM / −0.04 ft | 1:31 PM / 8.73 ft | 7:28 PM / 0.12 ft | |
| Wed 05 | 1:49 AM / 9.97 ft | 8:05 AM / −0.63 ft | 2:19 PM / 9.20 ft | 8:16 PM / −0.28 ft | |
| Thu 06 | 2:36 AM / 10.38 ft | 8:52 AM / −1.02 ft | 3:06 PM / 9.49 ft | 9:04 PM / −0.48 ft | |
| Fri 07 | 3:23 AM / 10.53 ft | 9:39 AM / −1.16 ft | 3:55 PM / 9.59 ft | 9:53 PM / −0.45 ft | |
| Sat 08 | 4:11 AM / 10.41 ft | 10:27 AM / −1.04 ft | 4:45 PM / 9.47 ft | 10:43 PM / −0.19 ft | |
| Sun 09 | 5:01 AM / 10.01 ft | 11:17 AM / −0.68 ft | 5:37 PM / 9.18 ft | 11:37 PM / 0.26 ft | |
| Mon 10 | 5:55 AM / 9.42 ft | 12:10 PM / −0.16 ft | 6:33 PM / 8.78 ft | ||
| Tue 11 | 12:35 AM / 0.81 ft | 6:53 AM / 8.73 ft | 1:07 PM / 0.44 ft | 7:34 PM / 8.37 ft | |
| Wed 12 | 1:39 AM / 1.34 ft | 7:56 AM / 8.07 ft | 2:09 PM / 0.99 ft | 8:40 PM / 8.06 ft | |
| Thu 13 | 2:49 AM / 1.71 ft | 9:05 AM / 7.58 ft | 3:16 PM / 1.40 ft | 9:47 PM / 7.94 ft | |
| Fri 14 | 4:02 AM / 1.84 ft | 10:14 AM / 7.33 ft | 4:22 PM / 1.62 ft | 10:50 PM / 7.98 ft | |
| Sat 15 | 5:10 AM / 1.74 ft | 11:19 AM / 7.30 ft | 5:23 PM / 1.66 ft | 11:46 PM / 8.13 ft | |
| Sun 16 | 6:08 AM / 1.51 ft | 12:15 PM / 7.41 ft | 6:15 PM / 1.62 ft | ||
| Mon 17 | 12:35 AM / 8.32 ft | 6:55 AM / 1.23 ft | 1:03 PM / 7.57 ft | 7:00 PM / 1.53 ft | |
| Tue 18 | 1:17 AM / 8.51 ft | 7:37 AM / 0.97 ft | 1:46 PM / 7.75 ft | 7:40 PM / 1.44 ft | |
| Wed 19 | 1:56 AM / 8.67 ft | 8:14 AM / 0.74 ft | 2:26 PM / 7.90 ft | 8:18 PM / 1.37 ft | |
| Thu 20 | 2:33 AM / 8.77 ft | 8:50 AM / 0.57 ft | 3:04 PM / 8.00 ft | 8:54 PM / 1.33 ft | |
| Fri 21 | 3:09 AM / 8.81 ft | 9:25 AM / 0.47 ft | 3:41 PM / 8.05 ft | 9:30 PM / 1.35 ft | |
| Sat 22 | 3:45 AM / 8.76 ft | 10:01 AM / 0.47 ft | 4:18 PM / 8.02 ft | 10:08 PM / 1.42 ft | |
| Sun 23 | 4:22 AM / 8.61 ft | 10:37 AM / 0.57 ft | 4:57 PM / 7.93 ft | 10:46 PM / 1.55 ft | |
| Mon 24 | 5:01 AM / 8.38 ft | 11:15 AM / 0.76 ft | 5:36 PM / 7.80 ft | 11:27 PM / 1.71 ft | |
| Tue 25 | 5:41 AM / 8.08 ft | 11:54 AM / 1.01 ft | 6:18 PM / 7.68 ft | ||
| Wed 26 | 12:11 AM / 1.87 ft | 6:25 AM / 7.76 ft | 12:36 PM / 1.26 ft | 7:03 PM / 7.59 ft | |
| Thu 27 | 1:00 AM / 1.99 ft | 7:13 AM / 7.46 ft | 1:23 PM / 1.48 ft | 7:51 PM / 7.60 ft | |
| Fri 28 | 1:54 AM / 2.03 ft | 8:08 AM / 7.24 ft | 2:13 PM / 1.62 ft | 8:45 PM / 7.72 ft | |
| Sat 29 | 2:53 AM / 1.93 ft | 9:08 AM / 7.16 ft | 3:09 PM / 1.64 ft | 9:41 PM / 7.98 ft | |
| Sun 30 | 3:55 AM / 1.66 ft | 10:10 AM / 7.26 ft | 4:07 PM / 1.51 ft | 10:38 PM / 8.37 ft |
