Tamarindo Tide Chart
Looking for the latest Tamarindo tide chart? Stay informed about the high and low tide times for Tamarindo Beach, Costa Rica.
Whether you’re catching dawn patrol or planning a sunset surf session, these accurate tide tables from Witch’s Rock Surf Camp will help you make the most of your waves.
January 2026
| Day | High | Low | High | Low | High |
| Thu 01 | 12:01 AM / 8.90 ft | 6:24 AM / 0.61 ft | 12:42 PM / 7.91 ft | 6:37 PM / 1.03 ft | |
| Fri 02 | 1:02 AM / 9.20 ft | 7:24 AM / 0.17 ft | 1:42 PM / 8.40 ft | 7:39 PM / 0.69 ft | |
| Sat 03 | 2:00 AM / 9.49 ft | 8:19 AM / −0.25 ft | 2:38 PM / 8.90 ft | 8:37 PM / 0.35 ft | |
| Sun 04 | 2:55 AM / 9.71 ft | 9:12 AM / −0.57 ft | 3:31 PM / 9.32 ft | 9:32 PM / 0.10 ft | |
| Mon 05 | 3:47 AM / 9.78 ft | 10:02 AM / −0.72 ft | 4:21 PM / 9.58 ft | 10:24 PM / −0.00 ft | |
| Tue 06 | 4:37 AM / 9.67 ft | 10:49 AM / −0.69 ft | 5:10 PM / 9.65 ft | 11:15 PM / 0.07 ft | |
| Wed 07 | 5:26 AM / 9.38 ft | 11:36 AM / −0.45 ft | 5:58 PM / 9.52 ft | ||
| Thu 08 | 12:04 AM / 0.31 ft | 6:14 AM / 8.92 ft | 12:21 PM / −0.04 ft | 6:45 PM / 9.23 ft | |
| Fri 09 | 12:52 AM / 0.67 ft | 7:02 AM / 8.36 ft | 1:06 PM / 0.50 ft | 7:32 PM / 8.81 ft | |
| Sat 10 | 1:42 AM / 1.10 ft | 7:52 AM / 7.76 ft | 1:52 PM / 1.09 ft | 8:21 PM / 8.36 ft | |
| Sun 11 | 2:34 AM / 1.52 ft | 8:45 AM / 7.19 ft | 2:41 PM / 1.67 ft | 9:12 PM / 7.93 ft | |
| Mon 12 | 3:30 AM / 1.85 ft | 9:43 AM / 6.75 ft | 3:34 PM / 2.16 ft | 10:07 PM / 7.61 ft | |
| Tue 13 | 4:30 AM / 2.03 ft | 10:46 AM / 6.50 ft | 4:32 PM / 2.49 ft | 11:04 PM / 7.45 ft | |
| Wed 14 | 5:32 AM / 2.02 ft | 11:49 AM / 6.49 ft | 5:35 PM / 2.60 ft | ||
| Thu 15 | 12:01 AM / 7.47 ft | 6:29 AM / 1.82 ft | 12:47 PM / 6.70 ft | 6:34 PM / 2.49 ft | |
| Fri 16 | 12:54 AM / 7.64 ft | 7:20 AM / 1.50 ft | 1:38 PM / 7.04 ft | 7:26 PM / 2.21 ft | |
| Sat 17 | 1:43 AM / 7.91 ft | 8:04 AM / 1.12 ft | 2:22 PM / 7.46 ft | 8:13 PM / 1.83 ft | |
| Sun 18 | 2:27 AM / 8.22 ft | 8:44 AM / 0.75 ft | 3:02 PM / 7.90 ft | 8:55 PM / 1.42 ft | |
| Mon 19 | 3:08 AM / 8.49 ft | 9:21 AM / 0.43 ft | 3:40 PM / 8.31 ft | 9:35 PM / 1.03 ft | |
| Tue 20 | 3:47 AM / 8.70 ft | 9:57 AM / 0.18 ft | 4:16 PM / 8.65 ft | 10:14 PM / 0.71 ft | |
| Wed 21 | 4:26 AM / 8.79 ft | 10:32 AM / 0.03 ft | 4:52 PM / 8.92 ft | 10:53 PM / 0.48 ft | |
| Thu 22 | 5:03 AM / 8.78 ft | 11:08 AM / −0.01 ft | 5:28 PM / 9.08 ft | 11:32 PM / 0.37 ft | |
| Fri 23 | 5:42 AM / 8.64 ft | 11:45 AM / 0.06 ft | 6:06 PM / 9.13 ft | ||
| Sat 24 | 12:13 AM / 0.39 ft | 6:22 AM / 8.39 ft | 12:23 PM / 0.23 ft | 6:47 PM / 9.07 ft | |
| Sun 25 | 12:57 AM / 0.52 ft | 7:06 AM / 8.05 ft | 1:06 PM / 0.51 ft | 7:32 PM / 8.89 ft | |
| Mon 26 | 1:46 AM / 0.75 ft | 7:56 AM / 7.67 ft | 1:54 PM / 0.86 ft | 8:24 PM / 8.63 ft | |
| Tue 27 | 2:41 AM / 1.01 ft | 8:54 AM / 7.31 ft | 2:51 PM / 1.23 ft | 9:24 PM / 8.36 ft | |
| Wed 28 | 3:46 AM / 1.19 ft | 10:03 AM / 7.10 ft | 3:58 PM / 1.52 ft | 10:33 PM / 8.21 ft | |
| Thu 29 | 4:57 AM / 1.19 ft | 11:18 AM / 7.17 ft | 5:13 PM / 1.57 ft | 11:45 PM / 8.27 ft | |
| Fri 30 | 6:09 AM / 0.94 ft | 12:30 PM / 7.55 ft | 6:28 PM / 1.33 ft | ||
| Sat 31 | 12:53 AM / 8.54 ft | 7:14 AM / 0.49 ft | 1:34 PM / 8.12 ft | 7:34 PM / 0.89 ft |
| Thu 01 | 12:01 AM / 8.90 ft | 6:24 AM / 0.61 ft | 12:42 PM / 7.91 ft | 6:37 PM / 1.03 ft | |
| Fri 02 | 1:02 AM / 9.20 ft | 7:24 AM / 0.17 ft | 1:42 PM / 8.40 ft | 7:39 PM / 0.69 ft | |
| Sat 03 | 2:00 AM / 9.49 ft | 8:19 AM / −0.25 ft | 2:38 PM / 8.90 ft | 8:37 PM / 0.35 ft | |
| Sun 04 | 2:55 AM / 9.71 ft | 9:12 AM / −0.57 ft | 3:31 PM / 9.32 ft | 9:32 PM / 0.10 ft | |
| Mon 05 | 3:47 AM / 9.78 ft | 10:02 AM / −0.72 ft | 4:21 PM / 9.58 ft | 10:24 PM / −0.00 ft | |
| Tue 06 | 4:37 AM / 9.67 ft | 10:49 AM / −0.69 ft | 5:10 PM / 9.65 ft | 11:15 PM / 0.07 ft | |
| Wed 07 | 5:26 AM / 9.38 ft | 11:36 AM / −0.45 ft | 5:58 PM / 9.52 ft | ||
| Thu 08 | 12:04 AM / 0.31 ft | 6:14 AM / 8.92 ft | 12:21 PM / −0.04 ft | 6:45 PM / 9.23 ft | |
| Fri 09 | 12:52 AM / 0.67 ft | 7:02 AM / 8.36 ft | 1:06 PM / 0.50 ft | 7:32 PM / 8.81 ft | |
| Sat 10 | 1:42 AM / 1.10 ft | 7:52 AM / 7.76 ft | 1:52 PM / 1.09 ft | 8:21 PM / 8.36 ft | |
| Sun 11 | 2:34 AM / 1.52 ft | 8:45 AM / 7.19 ft | 2:41 PM / 1.67 ft | 9:12 PM / 7.93 ft | |
| Mon 12 | 3:30 AM / 1.85 ft | 9:43 AM / 6.75 ft | 3:34 PM / 2.16 ft | 10:07 PM / 7.61 ft | |
| Tue 13 | 4:30 AM / 2.03 ft | 10:46 AM / 6.50 ft | 4:32 PM / 2.49 ft | 11:04 PM / 7.45 ft | |
| Wed 14 | 5:32 AM / 2.02 ft | 11:49 AM / 6.49 ft | 5:35 PM / 2.60 ft | ||
| Thu 15 | 12:01 AM / 7.47 ft | 6:29 AM / 1.82 ft | 12:47 PM / 6.70 ft | 6:34 PM / 2.49 ft | |
| Fri 16 | 12:54 AM / 7.64 ft | 7:20 AM / 1.50 ft | 1:38 PM / 7.04 ft | 7:26 PM / 2.21 ft | |
| Sat 17 | 1:43 AM / 7.91 ft | 8:04 AM / 1.12 ft | 2:22 PM / 7.46 ft | 8:13 PM / 1.83 ft | |
| Sun 18 | 2:27 AM / 8.22 ft | 8:44 AM / 0.75 ft | 3:02 PM / 7.90 ft | 8:55 PM / 1.42 ft | |
| Mon 19 | 3:08 AM / 8.49 ft | 9:21 AM / 0.43 ft | 3:40 PM / 8.31 ft | 9:35 PM / 1.03 ft | |
| Tue 20 | 3:47 AM / 8.70 ft | 9:57 AM / 0.18 ft | 4:16 PM / 8.65 ft | 10:14 PM / 0.71 ft | |
| Wed 21 | 4:26 AM / 8.79 ft | 10:32 AM / 0.03 ft | 4:52 PM / 8.92 ft | 10:53 PM / 0.48 ft | |
| Thu 22 | 5:03 AM / 8.78 ft | 11:08 AM / −0.01 ft | 5:28 PM / 9.08 ft | 11:32 PM / 0.37 ft | |
| Fri 23 | 5:42 AM / 8.64 ft | 11:45 AM / 0.06 ft | 6:06 PM / 9.13 ft | ||
| Sat 24 | 12:13 AM / 0.39 ft | 6:22 AM / 8.39 ft | 12:23 PM / 0.23 ft | 6:47 PM / 9.07 ft | |
| Sun 25 | 12:57 AM / 0.52 ft | 7:06 AM / 8.05 ft | 1:06 PM / 0.51 ft | 7:32 PM / 8.89 ft | |
| Mon 26 | 1:46 AM / 0.75 ft | 7:56 AM / 7.67 ft | 1:54 PM / 0.86 ft | 8:24 PM / 8.63 ft | |
| Tue 27 | 2:41 AM / 1.01 ft | 8:54 AM / 7.31 ft | 2:51 PM / 1.23 ft | 9:24 PM / 8.36 ft | |
| Wed 28 | 3:46 AM / 1.19 ft | 10:03 AM / 7.10 ft | 3:58 PM / 1.52 ft | 10:33 PM / 8.21 ft | |
| Thu 29 | 4:57 AM / 1.19 ft | 11:18 AM / 7.17 ft | 5:13 PM / 1.57 ft | 11:45 PM / 8.27 ft | |
| Fri 30 | 6:09 AM / 0.94 ft | 12:30 PM / 7.55 ft | 6:28 PM / 1.33 ft | ||
| Sat 31 | 12:53 AM / 8.54 ft | 7:14 AM / 0.49 ft | 1:34 PM / 8.12 ft | 7:34 PM / 0.89 ft |
