Tamarindo Tide Chart
Looking for the latest Tamarindo tide chart? Stay informed about the high and low tide times for Tamarindo Beach, Costa Rica.
Whether you’re catching dawn patrol or planning a sunset surf session, these accurate tide tables from Witch’s Rock Surf Camp will help you make the most of your waves.
March 2026
| Day | High | Low | High | Low | High |
| Sun 01 | 12:46 AM / 8.01 ft | 7:04 AM / 0.64 ft | 1:24 PM / 8.07 ft | 7:30 PM / 0.81 ft | |
| Mon 02 | 1:44 AM / 8.42 ft | 7:57 AM / 0.15 ft | 2:15 PM / 8.68 ft | 8:23 PM / 0.27 ft | |
| Tue 03 | 2:34 AM / 8.78 ft | 8:44 AM / −0.24 ft | 3:01 PM / 9.17 ft | 9:09 PM / −0.14 ft | |
| Wed 04 | 3:19 AM / 9.01 ft | 9:25 AM / −0.48 ft | 3:42 PM / 9.46 ft | 9:51 PM / −0.37 ft | |
| Thu 05 | 4:00 AM / 9.05 ft | 10:04 AM / −0.52 ft | 4:21 PM / 9.54 ft | 10:30 PM / −0.39 ft | |
| Fri 06 | 4:40 AM / 8.91 ft | 10:41 AM / −0.36 ft | 4:59 PM / 9.40 ft | 11:08 PM / −0.23 ft | |
| Sat 07 | 5:18 AM / 8.59 ft | 11:17 AM / −0.02 ft | 5:36 PM / 9.07 ft | 11:45 PM / 0.08 ft | |
| Sun 08 | 5:56 AM / 8.14 ft | 11:53 AM / 0.45 ft | 6:13 PM / 8.61 ft | ||
| Mon 09 | 12:23 AM / 0.52 ft | 6:36 AM / 7.59 ft | 12:30 PM / 1.01 ft | 6:52 PM / 8.06 ft | |
| Tue 10 | 1:04 AM / 1.02 ft | 7:19 AM / 7.02 ft | 1:10 PM / 1.61 ft | 7:34 PM / 7.49 ft | |
| Wed 11 | 1:49 AM / 1.52 ft | 8:09 AM / 6.49 ft | 1:57 PM / 2.16 ft | 8:25 PM / 6.97 ft | |
| Thu 12 | 2:44 AM / 1.94 ft | 9:11 AM / 6.11 ft | 2:56 PM / 2.59 ft | 9:29 PM / 6.61 ft | |
| Fri 13 | 3:51 AM / 2.17 ft | 10:23 AM / 6.03 ft | 4:11 PM / 2.73 ft | 10:42 PM / 6.53 ft | |
| Sat 14 | 5:03 AM / 2.11 ft | 11:33 AM / 6.29 ft | 5:27 PM / 2.50 ft | 11:50 PM / 6.76 ft | |
| Sun 15 | 6:05 AM / 1.79 ft | 12:30 PM / 6.80 ft | 6:29 PM / 1.97 ft | ||
| Mon 16 | 12:46 AM / 7.20 ft | 6:56 AM / 1.30 ft | 1:16 PM / 7.45 ft | 7:19 PM / 1.30 ft | |
| Tue 17 | 1:33 AM / 7.73 ft | 7:38 AM / 0.75 ft | 1:57 PM / 8.15 ft | 8:02 PM / 0.59 ft | |
| Wed 18 | 2:15 AM / 8.25 ft | 8:18 AM / 0.21 ft | 2:35 PM / 8.82 ft | 8:42 PM / −0.06 ft | |
| Thu 19 | 2:55 AM / 8.69 ft | 8:56 AM / −0.25 ft | 3:13 PM / 9.38 ft | 9:22 PM / −0.58 ft | |
| Fri 20 | 3:34 AM / 9.00 ft | 9:34 AM / −0.58 ft | 3:52 PM / 9.77 ft | 10:02 PM / −0.90 ft | |
| Sat 21 | 4:14 AM / 9.13 ft | 10:13 AM / −0.72 ft | 4:32 PM / 9.93 ft | 10:43 PM / −0.99 ft | |
| Sun 22 | 4:56 AM / 9.06 ft | 10:54 AM / −0.64 ft | 5:13 PM / 9.83 ft | 11:26 PM / −0.82 ft | |
| Mon 23 | 5:40 AM / 8.79 ft | 11:38 AM / −0.34 ft | 5:59 PM / 9.48 ft | ||
| Tue 24 | 12:13 AM / −0.43 ft | 6:28 AM / 8.36 ft | 12:26 PM / 0.15 ft | 6:48 PM / 8.92 ft | |
| Wed 25 | 1:04 AM / 0.10 ft | 7:22 AM / 7.84 ft | 1:21 PM / 0.75 ft | 7:46 PM / 8.27 ft | |
| Thu 26 | 2:04 AM / 0.68 ft | 8:27 AM / 7.38 ft | 2:27 PM / 1.32 ft | 8:55 PM / 7.69 ft | |
| Fri 27 | 3:13 AM / 1.13 ft | 9:42 AM / 7.14 ft | 3:46 PM / 1.65 ft | 10:13 PM / 7.38 ft | |
| Sat 28 | 4:31 AM / 1.28 ft | 11:00 AM / 7.27 ft | 5:09 PM / 1.58 ft | 11:29 PM / 7.43 ft | |
| Sun 29 | 5:45 AM / 1.11 ft | 12:09 PM / 7.68 ft | 6:21 PM / 1.20 ft | ||
| Mon 30 | 12:34 AM / 7.71 ft | 6:46 AM / 0.77 ft | 1:05 PM / 8.20 ft | 7:19 PM / 0.70 ft | |
| Tue 31 | 1:29 AM / 8.06 ft | 7:36 AM / 0.41 ft | 1:53 PM / 8.68 ft | 8:06 PM / 0.25 ft |
| Sun 01 | 12:46 AM / 8.01 ft | 7:04 AM / 0.64 ft | 1:24 PM / 8.07 ft | 7:30 PM / 0.81 ft | |
| Mon 02 | 1:44 AM / 8.42 ft | 7:57 AM / 0.15 ft | 2:15 PM / 8.68 ft | 8:23 PM / 0.27 ft | |
| Tue 03 | 2:34 AM / 8.78 ft | 8:44 AM / −0.24 ft | 3:01 PM / 9.17 ft | 9:09 PM / −0.14 ft | |
| Wed 04 | 3:19 AM / 9.01 ft | 9:25 AM / −0.48 ft | 3:42 PM / 9.46 ft | 9:51 PM / −0.37 ft | |
| Thu 05 | 4:00 AM / 9.05 ft | 10:04 AM / −0.52 ft | 4:21 PM / 9.54 ft | 10:30 PM / −0.39 ft | |
| Fri 06 | 4:40 AM / 8.91 ft | 10:41 AM / −0.36 ft | 4:59 PM / 9.40 ft | 11:08 PM / −0.23 ft | |
| Sat 07 | 5:18 AM / 8.59 ft | 11:17 AM / −0.02 ft | 5:36 PM / 9.07 ft | 11:45 PM / 0.08 ft | |
| Sun 08 | 5:56 AM / 8.14 ft | 11:53 AM / 0.45 ft | 6:13 PM / 8.61 ft | ||
| Mon 09 | 12:23 AM / 0.52 ft | 6:36 AM / 7.59 ft | 12:30 PM / 1.01 ft | 6:52 PM / 8.06 ft | |
| Tue 10 | 1:04 AM / 1.02 ft | 7:19 AM / 7.02 ft | 1:10 PM / 1.61 ft | 7:34 PM / 7.49 ft | |
| Wed 11 | 1:49 AM / 1.52 ft | 8:09 AM / 6.49 ft | 1:57 PM / 2.16 ft | 8:25 PM / 6.97 ft | |
| Thu 12 | 2:44 AM / 1.94 ft | 9:11 AM / 6.11 ft | 2:56 PM / 2.59 ft | 9:29 PM / 6.61 ft | |
| Fri 13 | 3:51 AM / 2.17 ft | 10:23 AM / 6.03 ft | 4:11 PM / 2.73 ft | 10:42 PM / 6.53 ft | |
| Sat 14 | 5:03 AM / 2.11 ft | 11:33 AM / 6.29 ft | 5:27 PM / 2.50 ft | 11:50 PM / 6.76 ft | |
| Sun 15 | 6:05 AM / 1.79 ft | 12:30 PM / 6.80 ft | 6:29 PM / 1.97 ft | ||
| Mon 16 | 12:46 AM / 7.20 ft | 6:56 AM / 1.30 ft | 1:16 PM / 7.45 ft | 7:19 PM / 1.30 ft | |
| Tue 17 | 1:33 AM / 7.73 ft | 7:38 AM / 0.75 ft | 1:57 PM / 8.15 ft | 8:02 PM / 0.59 ft | |
| Wed 18 | 2:15 AM / 8.25 ft | 8:18 AM / 0.21 ft | 2:35 PM / 8.82 ft | 8:42 PM / −0.06 ft | |
| Thu 19 | 2:55 AM / 8.69 ft | 8:56 AM / −0.25 ft | 3:13 PM / 9.38 ft | 9:22 PM / −0.58 ft | |
| Fri 20 | 3:34 AM / 9.00 ft | 9:34 AM / −0.58 ft | 3:52 PM / 9.77 ft | 10:02 PM / −0.90 ft | |
| Sat 21 | 4:14 AM / 9.13 ft | 10:13 AM / −0.72 ft | 4:32 PM / 9.93 ft | 10:43 PM / −0.99 ft | |
| Sun 22 | 4:56 AM / 9.06 ft | 10:54 AM / −0.64 ft | 5:13 PM / 9.83 ft | 11:26 PM / −0.82 ft | |
| Mon 23 | 5:40 AM / 8.79 ft | 11:38 AM / −0.34 ft | 5:59 PM / 9.48 ft | ||
| Tue 24 | 12:13 AM / −0.43 ft | 6:28 AM / 8.36 ft | 12:26 PM / 0.15 ft | 6:48 PM / 8.92 ft | |
| Wed 25 | 1:04 AM / 0.10 ft | 7:22 AM / 7.84 ft | 1:21 PM / 0.75 ft | 7:46 PM / 8.27 ft | |
| Thu 26 | 2:04 AM / 0.68 ft | 8:27 AM / 7.38 ft | 2:27 PM / 1.32 ft | 8:55 PM / 7.69 ft | |
| Fri 27 | 3:13 AM / 1.13 ft | 9:42 AM / 7.14 ft | 3:46 PM / 1.65 ft | 10:13 PM / 7.38 ft | |
| Sat 28 | 4:31 AM / 1.28 ft | 11:00 AM / 7.27 ft | 5:09 PM / 1.58 ft | 11:29 PM / 7.43 ft | |
| Sun 29 | 5:45 AM / 1.11 ft | 12:09 PM / 7.68 ft | 6:21 PM / 1.20 ft | ||
| Mon 30 | 12:34 AM / 7.71 ft | 6:46 AM / 0.77 ft | 1:05 PM / 8.20 ft | 7:19 PM / 0.70 ft | |
| Tue 31 | 1:29 AM / 8.06 ft | 7:36 AM / 0.41 ft | 1:53 PM / 8.68 ft | 8:06 PM / 0.25 ft |
